SIZE GUIDE BOYS KURTA, WAISTCOAT & TROUSER

BOYS KURTA, WAISTCOAT & TROUSER SIZE CHART

BOYS KURTA
Size Length Chest Shoulder
1–2 Years 1743.2 12.531.8 9.524.1
2–3 Years 1948.3 13.534.3 10.2526.0
3–4 Years 2153.3 14.536.8 1127.9
4–5 Years 2358.4 15.539.4 11.7529.8
5–6 Years 2563.5 16.541.9 12.531.8
6–7 Years 2666.0 16.541.9 13.534.3
7–8 Years 2973.7 1743.2 1435.6
8–9 Years 3178.7 17.544.5 14.536.8
9–10 Years 3383.8 1845.7 1538.1
11–12 Years 3691.4 1948.3 1640.6
BOYS WAISTCOAT
Size Length Chest Shoulder
1–2 Years 1333.0 11.529.2 8.521.6
2–3 Years 13.7534.9 12.531.8 9.7524.8
3–4 Years 14.536.8 13.534.3 10.2526.0
4–5 Years 15.2538.7 14.536.8 1127.9
5–6 Years 1640.6 15.539.4 11.7529.8
6–7 Years 1640.6 15.539.4 12.531.8
7–8 Years 1743.2 16.541.9 13.2533.7
8–9 Years 1845.7 1743.2 1435.6
9–10 Years 2050.8 17.544.5 14.7537.5
11–12 Years 2358.4 18.547.0 15.539.4
BOYS TROUSER
Size Length Waist
1–2 Years 17.544.5 717.8
2–3 Years 19.549.5 820.3
3–4 Years 2153.3 922.9
4–5 Years 2358.4 1025.4
5–6 Years 2563.5 1127.9
6–7 Years 2768.6 1230.5
7–8 Years 3076.2 12.531.8
8–9 Years 3281.3 1333.0
9–10 Years 3486.4 13.534.3
11–12 Years 3691.4 1435.6

Measurements are shown in inches. Measurements are shown in centimeters.