SIZE GUIDE POLKA DOT COTTON CO-ORD SET

POLKA DOT COTTON CO-ORD SET SIZE CHART

GIRLS SHIRT
Size Length Shoulder Chest
1–2 Years 16.541.9 12.531.8 1230.5
2–3 Years 1743.2 1333.0 12.531.8
3–4 Years 1845.7 13.534.3 1333.0
4–5 Years 1948.3 1435.6 13.534.3
5–6 Years 20.552.1 1435.6 1435.6
6–7 Years 21.554.6 14.536.8 14.536.8
7–8 Years 22.557.2 15.539.4 1538.1
8–9 Years 2461.0 16.541.9 1640.6
9–10 Years 2563.5 17.544.5 1743.2
11–12 Years 2666.0 18.547.0 1845.7
GIRLS TROUSER
Size Length Waist Relax
1–2 Years 18.547.0 8.521.6
2–3 Years 20.552.1 922.9
3–4 Years 22.557.2 9.524.1
4–5 Years 24.562.2 1025.4
5–6 Years 2666.0 10.526.7
6–7 Years 2871.1 10.7527.3
7–8 Years 30.577.5 1127.9
8–9 Years 31.580.0 11.529.2
9–10 Years 3383.8 11.529.2
11–12 Years 3588.9 1230.5

Measurements are shown in inches. Measurements are shown in centimeters.