SIZE GUIDE BOYS COTTON CO-ORD SET

BOYS COTTON CO-ORD SET SIZE CHART

BOYS SHIRT
Size Length Chest Sleeve Length Shoulder
1–2 Years 14.536.8 1230.5 4.511.4 1025.4
2–3 Years 1538.1 1333.0 4.511.4 10.526.7
3–4 Years 1640.6 13.534.3 512.7 1127.9
4–5 Years 16.541.9 1435.6 5.2513.3 1127.9
5–6 Years 1845.7 14.536.8 5.2513.3 11.7529.8
6–7 Years 1948.3 1538.1 5.514.0 12.2531.1
7–8 Years 2050.8 15.539.4 615.2 1333.0
8–9 Years 21.554.6 1640.6 6.516.5 13.534.3
9–10 Years 2358.4 1743.2 717.8 1435.6
11–12 Years 2461.0 1845.7 7.519.1 14.2536.2
BOYS TROUSER
Size Length Waist Relax
1–2 Years 18.547.0 8.521.6
2–3 Years 20.552.1 922.9
3–4 Years 22.557.2 9.524.1
4–5 Years 24.562.2 1025.4
5–6 Years 2666.0 10.526.7
6–7 Years 2871.1 10.7527.3
7–8 Years 30.577.5 1127.9
8–9 Years 31.580.0 11.529.2
9–10 Years 3383.8 11.529.2
11–12 Years 3588.9 1230.5

Measurements are shown in inches. Measurements are shown in centimeters.